| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZA5783 | 149/05GC06 | 0.85 | 0.86 | None | AIOM | Bulk combustion | 0.174158345 | -26.1 | 14040.0 | 170.0 | Suspected contamination by Jurassic-age organic matter (Harris et al., 1996), found at 1.89 m depth in core (Truswell et al., 1999); Suspected contamination by Jurassic-age organic matter (Harris et al., 1996), found at 1.89 m depth in core (Truswell et al., 1999) |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 15416.0 | 15919.0 to 14941.0 | 15654.0 to 15170.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 17063.0 | 17494.0 to 16483.0 | 17342.0 to 16861.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 14540.0 | 15263.0 to 13787.0 | 14925.0 to 14142.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 15938.0 | 16455.0 to 15417.0 | 16191.0 to 15681.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 15848.0 | 16329.0 to 15342.0 | 16094.0 to 15604.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
No associated documents.
No photos found.
No photos found.
| Core name | 149/05GC06 |
| Top depth (m) | 0.85 |
| Bottom depth (m) | 0.86 |
| Lithology | Siliceous mud and ooze |
| Facies interpretation | Seasonal open-marine |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |